Stevie Slim Bootcut Pants Gray

$26.59 Regular price $53.50
Size
Size Guide

TOPS / DRESSES

size pant size bust waist hips
XXS - 31" 23 1/2" 33 1/2"
XXS 00 32" 24 1/2" 34 1/2"
XS 0 33" 25 1/2" 35 1/2"
XS 2 34" 26 1/2" 36 1/2"
S 4 35" 27 1/2" 37 1/2"
M 6 36" 28 1/2" 38 1/2"
M 8 37 1/2" 30" 40"
L 10 39" 31 1/2" 41 1/2"
L 12 40 1/2" 33" 43"
XL 14 42" 34 1/2" 44 1/2"
XL 16 43 1/2" 36" 46"

BOTTOMS

size denim size pant size waist hips
XXS 23 - 23 1/2" 33 1/2"
XXS 24 00 24 1/2" 34 1/2"
XS 25 0 25 1/2" 35 1/2"
XS 26 2 26 1/2" 36 1/2"
S 27 4 27 1/2" 37 1/2"
M 28 6 28 1/2" 38 1/2"
M 29 8 30" 40"
L 30 10 31 1/2" 41 1/2"
L 31 12 33" 43"
XL 32 14 34 1/2" 44 1/2"
XL 33 16 36" 46"

This style runs large. We recommend sizing down from your usual size.

These pants are made from suiting fabric with comfortable stretch for a soft, structured handfeel and a fluid drape. They're designed to sit at your waist with a slim seat that extends into a flared leg for an elevated touch. Style them with a blazer for an effortless work wear look or with a blouse for a tailored going out look.

Features

  • 2-pocket styling
  • Zipper fly
  • Mock welt pockets at back

Size & Fit

  • Slim fit
  • Bootcut leg
  • High rise: 11\" — taken from size S; measurement varies by size
  • Inseam: 33\"

Materials & Care

  • 63% polyester, 32% rayon, 5% spandex
  • Machine wash, cold
  • Imported